- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
SO_004 | Town House | Muro de Ágreda | 4 | 356 | 18 | €45,000 | |
SO_005 | Flat | Soria | 3 | 76 | 24 | €78,000 | |
ZGZ_O_001 | Villa | Daroca | 5 | 193 | 29 | €95,000 | |
ZGZ_022_V | Commercial property | Zaragoza Delicias | 112 | 14 | €129,000 | ||
UT_001 | Flat | Utebo | 2 | 60 | 19 | €132,000 | |
TAR_003 | Flat | Montbrió del Camp | 2 | 83 | 24 | €180,000 |
Showing 1 to 6 of 6